Pricing
Simple, transparent pricing
Every program is priced per participant, plus tax. Eligible B.C. employers can recover up to 80% of tuition through the Employer Training Grant - the “after ETG” column shows your estimated share.
CRM & Automation
| Program | Length | Tuition | After ETG* |
|---|---|---|---|
| CRM Foundations Minimum 5 participants | 4-6 hours | $697 + tax / person | ≈ $139/person |
| AI-Assisted CRM Operations Minimum 5 participants | 4-6 hours | $997 + tax / person | ≈ $199/person |
| AI Agents & Workflow Automation Minimum 2 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
| Workflow Automation for Business Minimum 3 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
AI Skills
| Program | Length | Tuition | After ETG* |
|---|---|---|---|
| Conversational AI & Chatbots Minimum 2 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
| Content Creation & Editing with AI Minimum 2 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
Marketing & Growth
| Program | Length | Tuition | After ETG* |
|---|---|---|---|
| Tracking, Attribution & Dashboards Minimum 2 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
| Search Advertising Fundamentals Minimum 3 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
| Social Media Advertising Minimum 3 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
| Personal Branding & Professional Networking Minimum 3 participants | 3-4 hours | $500 + tax / person | ≈ $100/person |
*“After ETG” assumes the B.C. Employer Training Grant reimburses 80% of eligible tuition (the maximum). It is an estimate, not a quote - the employer applies directly, eligibility applies, and funding is at the Ministry’s discretion. See how ETG funding works →