Pricing
Simple, transparent pricing
Most programs come in two formats, priced per participant plus tax: a focused Essential session (90-120 min) and the Full program (3-6 hours). A few run as the Full program only. Both are hands-on and include the assessment and certificate. Eligible B.C. employers can recover up to 80% of tuition through the Employer Training Grant - the “after ETG” figures show your estimated share.
AI Engineering
| Program | Essential90-120 min | Full3-6 hours |
|---|---|---|
| AI Operations Minimum 3 participants | $2,000 + tax / person ≈ $400/person after ETG* | $3,000 + tax / person 4-6 hours ≈ $600/person after ETG* |
| Build Your Own AI Assistant Minimum 5 participants, or book solo | $1,000 + tax / person ≈ $200/person after ETG* | $2,000 + tax / person 4 hours ≈ $400/person after ETG* |
| Create a Website with AI Minimum 3 participants, or book solo | $2,000 + tax / person ≈ $400/person after ETG* | $3,000 + tax / person 4-6 hours ≈ $600/person after ETG* |
| Create an App with AI Minimum 3 participants, or book solo | $2,000 + tax / person ≈ $400/person after ETG* | $3,000 + tax / person 4-6 hours ≈ $600/person after ETG* |
| Run a Full Business Audit with AI Minimum 3 participants, or book solo | Full program only | $3,000 + tax / person 4-6 hours ≈ $600/person after ETG* |
CRM & Automation
| Program | Essential90-120 min | Full3-6 hours |
|---|---|---|
| CRM Foundations Minimum 5 participants, or book solo | $200 + tax / person ≈ $40/person after ETG* | $697 + tax / person 4-6 hours ≈ $139/person after ETG* |
| AI-Assisted CRM Operations Minimum 5 participants | $497 + tax / person ≈ $99/person after ETG* | $997 + tax / person 4-6 hours ≈ $199/person after ETG* |
| AI Agents & Workflow Automation Minimum 2 participants | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
| Workflow Automation for Business Minimum 3 participants, or book solo | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
AI Skills
| Program | Essential90-120 min | Full3-6 hours |
|---|---|---|
| Conversational AI & Chatbots Minimum 2 participants, or book solo | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
| Content Creation & Editing with AI Minimum 2 participants, or book solo | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
Marketing & Growth
| Program | Essential90-120 min | Full3-6 hours |
|---|---|---|
| Digital Marketing Operations Minimum 3 participants | $2,000 + tax / person ≈ $400/person after ETG* | $3,000 + tax / person 4-6 hours ≈ $600/person after ETG* |
| Tracking, Attribution & Dashboards Minimum 2 participants | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
| Search Advertising Fundamentals Minimum 3 participants, or book solo | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
| Social Media Advertising Minimum 3 participants, or book solo | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
| Personal Branding & Professional Networking Minimum 3 participants, or book solo | $297 + tax / person ≈ $59/person after ETG* | $500 + tax / person 3-4 hours ≈ $100/person after ETG* |
*“After ETG” assumes the B.C. Employer Training Grant reimburses 80% of eligible tuition (the maximum). It is an estimate, not a quote: the employer applies directly, eligibility applies, and funding is at the Ministry’s discretion. See how ETG funding works →